<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LUA ASTROLOGY &#187; Celestial Events</title>
	<atom:link href="http://www.leahwhitehorse.com/category/celestial-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leahwhitehorse.com</link>
	<description>Leah Whitehorse - Astrologer, Writer, Tarot Reader and Dream Interpreter</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:13:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full Moon and The Mystic Rectangle</title>
		<link>http://www.leahwhitehorse.com/2009/01/11/full-moon-and-the-mystic-rectangle/</link>
		<comments>http://www.leahwhitehorse.com/2009/01/11/full-moon-and-the-mystic-rectangle/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:20:25 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Celestial Events]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=127</guid>
		<description><![CDATA[<p>The Full Moon at 3.26am this morning (GMT) completed an aspect configuration called a Mystic Rectangle. The Moon and Sun were at 21 degrees of cancer and capricorn respectively, Saturn is at 21 degrees Virgo and Uranus (always the outsider!) is at 19 degrees Pisces. These two pairs of oppositions connected by two trines <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leahwhitehorse.com/2009/01/11/full-moon-and-the-mystic-rectangle/">Full Moon and The Mystic Rectangle</a></span>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2009/01/11/full-moon-and-the-mystic-rectangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter Enters Aquarius</title>
		<link>http://www.leahwhitehorse.com/2009/01/05/jupiter-enters-aquarius/</link>
		<comments>http://www.leahwhitehorse.com/2009/01/05/jupiter-enters-aquarius/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:23:47 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Jupiter in Aquarius]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=122</guid>
		<description><![CDATA[ <p>This morning Jupiter majestically swept into the sign of Aquarius setting one of the major themes of 2009. Jupiter is the planet of joy, warmth and enthusiasm and is likely to enjoy its time in innovative Aquarius. This is a year when we are encouraged to put our faith (Jupiter) into humanity (Aquarius) <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leahwhitehorse.com/2009/01/05/jupiter-enters-aquarius/">Jupiter Enters Aquarius</a></span>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2009/01/05/jupiter-enters-aquarius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickens and Doves &#8211; New Moon in Libra</title>
		<link>http://www.leahwhitehorse.com/2008/09/28/chickens-and-doves-new-moon-in-libra/</link>
		<comments>http://www.leahwhitehorse.com/2008/09/28/chickens-and-doves-new-moon-in-libra/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:24:40 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Sabian Symbols]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=100</guid>
		<description><![CDATA[ <p>The next New Moon falls in Libra on September 29th and is exact at 9.13am GMT. Now is the time to be contemplating your relationships, considering partners both in work and play and looking at what needs rebalancing in your life.</p> <p>Libra is the only sign in the zodiac that doesn&#8217;t have a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leahwhitehorse.com/2008/09/28/chickens-and-doves-new-moon-in-libra/">Chickens and Doves &#8211; New Moon in Libra</a></span>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2008/09/28/chickens-and-doves-new-moon-in-libra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Shadow of Mercury Retrograde</title>
		<link>http://www.leahwhitehorse.com/2008/09/14/in-the-shadow-of-mercury-retrograde/</link>
		<comments>http://www.leahwhitehorse.com/2008/09/14/in-the-shadow-of-mercury-retrograde/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:43:03 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Retrograde]]></category>
		<category><![CDATA[Sabian Symbols]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=90</guid>
		<description><![CDATA[ <p>On September 24th Mercury turns retrograde and starts to wander backwards through the sky. In my chart I have a perfect yod between Uranus, Neptune and Mercury and the trickster is the apex of this configuration in the 9th house. Added to this he is in a stellium with the Sun, Saturn and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leahwhitehorse.com/2008/09/14/in-the-shadow-of-mercury-retrograde/">In the Shadow of Mercury Retrograde</a></span>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2008/09/14/in-the-shadow-of-mercury-retrograde/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celestial Events &#8211; Sun Conjunct Saturn in Virgo</title>
		<link>http://www.leahwhitehorse.com/2008/09/03/celestial-events-sun-conjunct-saturn-in-virgo/</link>
		<comments>http://www.leahwhitehorse.com/2008/09/03/celestial-events-sun-conjunct-saturn-in-virgo/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:29:09 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Virgo]]></category>
		<category><![CDATA[Conjunction]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=84</guid>
		<description><![CDATA[ <p>As I write, the Sun is standing on Saturn&#8217;s toes and giving him a chaste peck on the cheek under the sign on Virgo. This is an excellent day to work on yourself, a time to look at anything which is holding you back; let&#8217;s get down to detail here! In the harsh <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leahwhitehorse.com/2008/09/03/celestial-events-sun-conjunct-saturn-in-virgo/">Celestial Events &#8211; Sun Conjunct Saturn in Virgo</a></span>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2008/09/03/celestial-events-sun-conjunct-saturn-in-virgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
