<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LUA ASTROLOGY &#187; Celestial Events</title>
	<atom:link href="http://www.leahwhitehorse.com/category/celestial-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leahwhitehorse.com</link>
	<description>Navigation by the Stars</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11.11.11. &#8211; 11th November 2011 &#8211; Elation Squared</title>
		<link>http://www.leahwhitehorse.com/2011/11/08/11-11-11-11th-november-2011-elation-squared/</link>
		<comments>http://www.leahwhitehorse.com/2011/11/08/11-11-11-11th-november-2011-elation-squared/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:00:20 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[11.11.11]]></category>
		<category><![CDATA[11th November 2011]]></category>
		<category><![CDATA[Elatus]]></category>
		<category><![CDATA[Numerology]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=1324</guid>
		<description><![CDATA[I ran a report today for the transits of 11.11.11. According to my software, at eleven minutes past eleven of the eleventh day of the eleventh month of the eleventh year, we have Mercury square Elatus. Oh and the interesting thing is &#8230; <a href="http://www.leahwhitehorse.com/2011/11/08/11-11-11-11th-november-2011-elation-squared/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2011/11/08/11-11-11-11th-november-2011-elation-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury in Capricorn 2011</title>
		<link>http://www.leahwhitehorse.com/2011/01/10/mercury-in-capricorn-2011/</link>
		<comments>http://www.leahwhitehorse.com/2011/01/10/mercury-in-capricorn-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:00:57 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mercury in Capricorn]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=657</guid>
		<description><![CDATA[Mercury will move into Capricorn at 11.25am on the 13th January (UK time) and remain there until the 3rd February 2011. This is the time of year to think seriously about where you are headed. Normally Mercury is flighty and &#8230; <a href="http://www.leahwhitehorse.com/2011/01/10/mercury-in-capricorn-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2011/01/10/mercury-in-capricorn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse 4th January 2011 &#8211; Eros Calling</title>
		<link>http://www.leahwhitehorse.com/2011/01/01/solar-eclipse-4th-january-2011-eros-calling/</link>
		<comments>http://www.leahwhitehorse.com/2011/01/01/solar-eclipse-4th-january-2011-eros-calling/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:36:43 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Celestial Events]]></category>
		<category><![CDATA[Eclipses]]></category>
		<category><![CDATA[Sabian Symbols]]></category>
		<category><![CDATA[Eros]]></category>
		<category><![CDATA[Solar Eclipse]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=635</guid>
		<description><![CDATA[The Solar Eclipse/New Moon occurs on the 4th of January 2011 at 10.03am (UK). The Moon and Sun will be at 13.39 degrees Capricorn. An eclipse of the Sun is a paradox. In darkness we see that which is usually &#8230; <a href="http://www.leahwhitehorse.com/2011/01/01/solar-eclipse-4th-january-2011-eros-calling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2011/01/01/solar-eclipse-4th-january-2011-eros-calling/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

