Lunations

LUNATIONS 2013

Lunation Date Degree + Sign Time (Universal)
New Moon 11th January 21°45 Capricorn 07:43 pm
Full Moon 27th January 07°24 Leo 04.38 am
New Moon 10th February 21°42 Aquarius 07:20 am
Full Moon 25th February 07°24 Virgo 08:26 pm
New Moon 11th March 21°23 Pisces 07:51 pm
Full Moon 27th March 06°52 Libra 09:27 am
New Moon 10th April 20°40 Aries 09:35 am
LUNAR ECLIPSE 25th April 05°45 Scorpio 07:57 pm
SOLAR ECLIPSE 10th May 19°31 Taurus 12:28 am
LUNAR ECLIPSE 25th May 04°08 Sagittarius 04:24 am
New Moon 8th June 18°00 Gemini 03:56 pm
Full Moon 23rd June 02°09 Capricorn 11:32 am
New Moon 8th July 16°18 Cancer 07:14 am
Full Moon 22nd July 00°05 Aquarius 06:15 pm
New Moon 6th August 14°35 Leo 09:50 pm
Full Moon 21st August 28°10 Aquarius 01:44 am
New Moon 5th September 13°04 Virgo 11:36 am
Full Moon 19th September 26°40 Pisces 11:12 am
New Moon 5th October 11°56 Libra 12.34 am
LUNAR ECLIPSE 18th October 25°45 Aries 11:37 pm
SOLAR ECLIPSE 3rd November 11°15 Scorpio 12:49pm
Full Moon 17th November 25°25 Taurus 03:15 pm
New Moon 3rd December 10°59 Sagittarius 12:22 am
Full Moon 17th December 25°36 Gemini 09:28 am

LUNATIONS 2012

Lunation Date Degree + Sign Time (Universal)
Full Moon 9th January 18° 26 Cancer 07:30 am
New Moon 23rd January 02° 41 Aquarius 07:39 am
Full Moon 7th February 18° 31 Leo 09:53 pm
New Moon 21st February 2° 41 Pisces 10:34 pm
Full Moon 8th March 18° 13 Virgo 09:39 am
New Moon 22nd March 2° 22 Aries 02:37 pm
Full Moon 6th April 17° 23 Libra 07:18 pm
New Moon 21st April 1° 35 Taurus 07:18 am
Full Moon 6th May 16° 01 Scorpio 03:35 am
Solar Eclipse 20th May 00° 20 Gemini 11:47 pm
Lunar Eclipse 4th June 14° 13 Sagittarius 11:11 am
New Moon 19th June 28° 43 Gemini 03:02 pm
Full Moon 3rd July 12° 13 Capricorn 06:51 pm
New Moon 19th July 26° 55 Cancer 04:24 am
Full Moon 2nd August 10° 14 Aquarius 03:27 am
New Moon 17th August 25° 08 Leo 03:54 pm
Full Moon 31st August 08° 33 Pisces 01:58 pm
New Moon 16th September 23° 37 Virgo 02:10 am
Full Moon 30th September 07° 22 Aries 03:18 am
New Moon 15th October 22° 32 Libra 12:02 pm
Full Moon 29th October 06° 47 Taurus 07:49 pm
Solar Eclipse 13th November 21° 56 Scorpio 10:07 pm
Lunar Eclipse 28th November 06° 46 Gemini 02:45 pm
New Moon 13th December 21° 44 Sagittarius 08:41 am
Full Moon 28th December 07° 05 Cancer 10:21 am

LUNATIONS 2011

Lunation Date Degree + Sign Time (Universal)
Solar Eclipse 2011 4th January 13° 39 Capricorn 09:03 am
Full Moon 19th January 29° 27 Cancer 09:22 pm
New Moon 3rd February 13° 54 Aquarius 02:30 am
Full Moon 18th February 29° 20 Leo 08:36 am
New Moon 4th March 13° 56 Pisces 08:47 pm
Full Moon 19th March 28° 48 Virgo 06:10 pm
New Moon 3rd April 13° 30 Aries 02:33 pm
Full Moon 18th April 27° 44 Libra 02:44 am
New Moon 3rd May 12° 31 Taurus 06:50 am
Full Moon 17th May 26° 13 Scorpio 11:09 am
Solar Eclipse 1st June 11° 02 Gemini 09:03 pm
Lunar Eclipse 15th June 24° 23 Sagittarius 08:13 pm
Solar Eclipse 1st July 09° 12 Cancer 08:55 am
Full Moon 15th July 22° 28 Capricorn 06:39 am
New Moon 30th July 07° 16 Leo 06:40 pm
Full Moon 13th August 20° 41 Aquarius 06:58 pm
New Moon 29th August 05° 27 Virgo 03:04 am
Full Moon 12th September 19° 17 Pisces 09:27 am
New Moon 27th September 04° 00 Libra 11:09 am
Full Moon 12th October 18° 24 Aries 02:05 am
New Moon 26th October 03° 03 Scorpio 07:56 pm
Full Moon 10th November 18° 05 Taurus 08:17 pm
Solar Eclipse 25th November 02° 37 Sagittarius 06:09 am
Lunar Eclipse 10th December 18° 11 Gemini 02:37 pm
New Moon 24th December 02° 34 Capricorn 06:07 pm

 

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>