<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LUA ASTROLOGY &#187; Asteroid</title>
	<atom:link href="http://www.leahwhitehorse.com/tag/asteroid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leahwhitehorse.com</link>
	<description>Navigation by the Stars</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Kid on the Block</title>
		<link>http://www.leahwhitehorse.com/2008/10/02/new-kid-on-the-block/</link>
		<comments>http://www.leahwhitehorse.com/2008/10/02/new-kid-on-the-block/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:45:21 +0000</pubDate>
		<dc:creator>Leah Whitehorse</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Haumea]]></category>

		<guid isPermaLink="false">http://www.leahwhitehorse.com/?p=106</guid>
		<description><![CDATA[Some would think that perhaps we astrologers have enough on our minds synthesising a chart composed of the traditional elements without adding more. But in recent years the many asteroids in our solar system have increasingly appeared in interpretations and &#8230; <a href="http://www.leahwhitehorse.com/2008/10/02/new-kid-on-the-block/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.leahwhitehorse.com/2008/10/02/new-kid-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

