Saturn conjunct Pluto is coming. In this extended video forecast on Youtube I discuss the history of Saturn conjunct Pluto as well as the symbolism of these planets to give us some insight into what to expect and how to work with this potent energies. There are timestamps underneath the video (in the description box on Youtube) so you can either listen to the entire forecast or just jump straight to Saturn conjunct Pluto :-)
January 2020 Astrology Forecast Major Aspects
02-Jan-20 | Mercury | conjunct | Jupiter | 16:41:25 | 07°Cp03′ D | 07°Cp03′ D |
03-Jan-20 | Sun | trine | Vesta | 02:32:05 | 12°Cp09′ D | 12°Ta09′ D |
03-Jan-20 | First Quarter Moon in Aries | 04:45:17 | 12°Ar15′ D | 12°Cp15′ D | ||
03-Jan-20 | Mars | enters | Sagittarius | 09:37:21 | 00°Sg00′ D | 00°Sg00′ D |
03-Jan-20 | Mercury | conjunct | South Node | 12:42:10 | 08°Cp23′ D | 08°Cp23′ D |
03-Jan-20 | Venus | trine | Juno | 21:14:20 | 17°Aq56′ D | 17°Li56′ D |
05-Jan-20 | Mars | trine | Chiron | 21:53:11 | 01°Sg41′ D | 01°Ar41′ D |
05-Jan-20 | Mercury | trine | Vesta | 23:11:07 | 12°Cp16′ D | 12°Ta16′ D |
07-Jan-20 | Sun | sextile | Neptune | 06:21:03 | 16°Cp23′ D | 16°Pi23′ D |
08-Jan-20 | Mercury | sextile | Neptune | 13:02:44 | 16°Cp25′ D | 16°Pi25′ D |
08-Jan-20 | Jupiter | conjunct | South Node | 16:08:29 | 08°Cp26′ D | 08°Cp26′ D |
09-Jan-20 | Sun | square | Jupiter | 20:16:10 | 19°Cp01′ D | 19°Li01′ D |
10-Jan-20 | Mercury | square | Jupiter | 04:15:04 | 19°Cp04′ D | 19°Li04′ D |
10-Jan-20 | Sun | conjunct | Mercury | 15:19:16 | 19°Cp49′ D | 19°Cp49′ D |
10-Jan-20 | Lunar Eclipse in Cancer | 19:21:10 | 20°Cn00′ D | |||
11-Jan-20 | Uranus stations direct | 01:47:52 | 02°Ta38′ D | |||
11-Jan-20 | Venus | sextile | Pallas | 10:45:28 | 27°Aq10′ D | 27°Sg10′ D |
12-Jan-20 | Mercury | conjunct | Ceres | 04:34:02 | 22°Cp22′ D | 22°Cp22′ D |
12-Jan-20 | Mercury | conjunct | Saturn | 09:51:02 | 22°Cp44′ D | 22°Cp44′ D |
12-Jan-20 | Mercury | conjunct | Pluto | 10:13:35 | 22°Cp46′ D | 22°Cp46′ D |
12-Jan-20 | Saturn | conjunct | Pluto | 16:59:16 | 22°Cp46′ D | 22°Cp46′ D |
13-Jan-20 | Pluto | conjunct | Ceres | 05:30:56 | 22°Cp47′ D | 22°Cp47′ D |
13-Jan-20 | Saturn | conjunct | Ceres | 09:20:10 | 22°Cp51′ D | 22°Cp51′ D |
13-Jan-20 | Sun | conjunct | Pluto | 13:20:27 | 22°Cp48′ D | 22°Cp48′ D |
13-Jan-20 | Sun | conjunct | Saturn | 15:15:36 | 22°Cp53′ D | 22°Cp53′ D |
13-Jan-20 | Sun | conjunct | Ceres | 17:58:07 | 23°Cp00′ D | 23°Cp00′ D |
13-Jan-20 | Venus | enters | Pisces | 18:38:53 | 00°Pi00′ D | 00°Pi00′ D |
15-Jan-20 | Venus | sextile | Uranus | 23:17:34 | 02°Pi39′ D | 02°Ta39′ D |
16-Jan-20 | Mercury | enters | Aquarius | 18:30:43 | 00°Aq00′ D | 00°Aq00′ D |
17-Jan-20 | Last Quarter Moon in Libra | 12:58:17 | 26°Li51′ D | 26°Cp51′ D | ||
17-Jan-20 | Mercury | sextile | Chiron | 23:08:05 | 02°Aq00′ D | 02°Ar00′ D |
18-Jan-20 | Mercury | square | Uranus | 08:31:44 | 02°Aq40′ D | 02°Ta40′ D |
18-Jan-20 | Pallas | enters | Capricorn | 10:30:38 | 00°Cp00′ D | 00°Cp00′ D |
20-Jan-20 | Sun | enters | Aquarius | 14:54:33 | 00°Aq00′ D | 00°Aq00′ D |
20-Jan-20 | Venus | trine | North Node | 16:04:17 | 08°Pi20′ D | 08°Cn20′ D |
22-Jan-20 | Sun | sextile | Chiron | 18:02:51 | 02°Aq10′ D | 02°Ar10′ D |
23-Jan-20 | Sun | square | Uranus | 06:54:14 | 02°Aq42′ D | 02°Ta42′ D |
23-Jan-20 | Venus | sextile | Jupiter | 13:07:06 | 11°Pi48′ D | 11°Cp48′ D |
23-Jan-20 | Chiron | square | Pallas | 23:49:37 | 02°Ar12′ D | 02°Cp12′ D |
24-Jan-20 | New Moon in Aquarius | 21:41:52 | 04°Aq21′ D | 04°Aq21′ D | ||
25-Jan-20 | Mercury | square | Vesta | 05:07:58 | 14°Aq25′ D | 14°Ta25′ D |
25-Jan-20 | Uranus | trine | Pallas | 07:45:19 | 02°Ta44′ D | 02°Cp44′ D |
25-Jan-20 | Mercury | sextile | Mars | 13:09:19 | 14°Aq59′ D | 14°Sg59′ D |
25-Jan-20 | Venus | sextile | Vesta | 19:21:43 | 14°Pi31′ D | 14°Ta31′ D |
27-Jan-20 | Venus | square | Mars | 01:36:56 | 16°Pi01′ D | 16°Sg01′ D |
27-Jan-20 | Venus | conjunct | Neptune | 20:00:12 | 16°Pi56′ D | 16°Pi56′ D |
28-Jan-20 | Mars | square | Neptune | 10:34:08 | 16°Sg57′ D | 16°Pi57′ D |
29-Jan-20 | Mercury | trine | Juno | 05:24:17 | 21°Aq18′ D | 21°Li18′ D |
31-Jan-20 | Ceres | enters | Aquarius | 07:58:49 | 00°Aq00′ D | 00°Aq00′ D |
Painting – ‘The Woman Clothed with the Sun Fleeth from the Persecution of the Dragon’ by
Benjamin West